←Back to overview
Compare · Heol-ddu
Heol-ddu vs Appley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heol-ddu Trimsaran community, Sir Gaerfyrddin | Appley Stawley parish, Somerset |
|---|---|---|
| Local figures cover | Trimsaran community | Stawley parish |
| Population | 2,500 | 311 |
| Median property price | £157,500 | £870,000 |
| Sales (12 months) | 21 | 3 |
| Crime per 1,000 | 84 | 38 |
| Avg broadband (Mbps) | 69.7 | 14.2 |
| Full fibre (% of postcodes) | 17% | 58% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 71 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pembrey & Burry Port | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers