←Back to overview
Property · Heol-ddu
Property sales in the community of Trimsaran
21 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Trimsaran, which includes Heol-ddu. There are no separate figures for Heol-ddu. What each figure covers
Median price
£157,500
Sales (12m)
21
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heol-ddu
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 57 | £119,995 |
| Detached | 34 | £255,000 |
| Terraced | 16 | £140,000 |
| Other | 13 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | Trilwm, Trimsaran | SA17 4AP | Semi-detached | Freehold | £145,000 |
| 25 Feb 2026 | Trilwm, Trimsaran | SA17 4AP | Semi-detached | Freehold | £128,500 |
| 20 Jan 2026 | Heol Waunhir, Carway | SA17 4GL | Detached | Freehold | £255,000 |
| 16 Jan 2026 | Trilwm, Trimsaran | SA17 4AN | Semi-detached | Freehold | £119,995 |
| 07 Jan 2026 | Garden Suburbs, Trimsaran | SA17 4AD | Semi-detached | Freehold | £157,500 |
| 06 Jan 2026 | Heol Llanelli, Trimsaran | SA17 4AG | Detached | Freehold | £165,000 |
| 19 Dec 2025 | , Trimsaran | SA17 4EN | Detached | Freehold | £400,000 |
| 12 Dec 2025 | Parc Heol Ddu, Pen Y Mynydd | SA15 4SB | Detached | Freehold | £165,000 |
| 11 Dec 2025 | Garden Suburbs, Trimsaran | SA17 4AD | Semi-detached | Freehold | £118,000 |
| 27 Nov 2025 | Heol Morlais, Trimsaran | SA17 4DF | Detached | Freehold | £225,000 |
| 26 Nov 2025 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £90,000 |
| 12 Nov 2025 | Heol Waunyclun, Trimsaran | SA17 4BL | Detached | Freehold | £132,000 |
| 30 Oct 2025 | Bryncaerau, Trimsaran | SA17 4DW | Semi-detached | Freehold | £145,000 |
| 29 Oct 2025 | , Pinged | SA16 0JJ | Other | Freehold | £500,000 |
| 29 Oct 2025 | Jenkins Crescent, Trimsaran | SA17 4DB | Semi-detached | Freehold | £135,000 |
| 23 Oct 2025 | Maes Tomos, Trimsaran | SA17 4DP | Semi-detached | Freehold | £119,000 |
| 15 Sept 2025 | , Pinged | SA16 0JP | Other | Freehold | £615,000 |
| 12 Sept 2025 | Heol Waunyclun, Trimsaran | SA17 4BR | Detached | Freehold | £161,000 |
| 05 Sept 2025 | Heol Morlais, Trimsaran | SA17 4DG | Terraced | Freehold | £168,500 |
| 28 Aug 2025 | Heol Llanelli, Trimsaran | SA17 4AA | Semi-detached | Freehold | £67,500 |
| 11 Jul 2025 | Heol Waunhir, Carway | SA17 4GL | Semi-detached | Freehold | £220,000 |
| 27 Jun 2025 | Heol Ddu, Pen Y Mynydd | SA15 4RW | Detached | Freehold | £230,000 |
| 19 Jun 2025 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £94,000 |
| 06 Jun 2025 | Heol Waunyclun, Trimsaran | SA17 4BS | Detached | Freehold | £149,000 |
| 05 Jun 2025 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £144,000 |
| 30 May 2025 | Heol Morlais, Trimsaran | SA17 4DG | Other | Freehold | £250,000 |
| 17 Apr 2025 | Trilwm, Trimsaran | SA17 4AN | Detached | Freehold | £100,000 |
| 15 Apr 2025 | Heol Morlais, Trimsaran | SA17 4DF | Terraced | Freehold | £157,500 |
| 18 Mar 2025 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £103,000 |
| 14 Mar 2025 | Heol Waunyclun, Trimsaran | SA17 4BS | Semi-detached | Freehold | £165,000 |
| 13 Mar 2025 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £135,000 |
| 03 Mar 2025 | , Pinged | SA16 0JE | Detached | Freehold | £250,000 |
| 28 Feb 2025 | Cae Linda, Trimsaran | SA17 4AQ | Detached | Freehold | £265,000 |
| 28 Feb 2025 | Heol Ddu, Pen Y Mynydd | SA15 4RN | Detached | Freehold | £390,000 |
| 26 Feb 2025 | Heol Morlais, Trimsaran | SA17 4DF | Terraced | Freehold | £200,000 |
| 19 Feb 2025 | Heol Waunyclun, Trimsaran | SA17 4BL | Semi-detached | Freehold | £92,000 |
| 06 Feb 2025 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £105,000 |
| 30 Jan 2025 | Trimsaran Road, Kidwelly | SA17 4EB | Detached | Freehold | £185,000 |
| 20 Jan 2025 | Dythel Park, Pen Y Mynydd | SA15 4RR | Detached | Freehold | £100,000 |
| 13 Dec 2024 | Dythel Park, Pen Y Mynydd | SA15 4RR | Terraced | Freehold | £149,950 |
| 05 Dec 2024 | Heol Morlais, Trimsaran | SA17 4DG | Other | Freehold | £80,000 |
| 02 Dec 2024 | Llys Y Mynydd, Pen Y Mynydd | SA15 4SE | Detached | Freehold | £555,000 |
| 22 Nov 2024 | Garden Suburbs, Trimsaran | SA17 4AB | Semi-detached | Freehold | £100,000 |
| 01 Nov 2024 | Maes Tomos, Trimsaran | SA17 4DP | Semi-detached | Freehold | £110,000 |
| 29 Oct 2024 | Garden Suburbs, Trimsaran | SA17 4AD | Semi-detached | Freehold | £105,000 |
| 18 Oct 2024 | Cae Linda, Trimsaran | SA17 4AQ | Detached | Freehold | £290,000 |
| 27 Sept 2024 | Maesyffynnon, Trimsaran | SA17 4BW | Terraced | Freehold | £140,000 |
| 20 Sept 2024 | Garden Suburbs, Trimsaran | SA17 4AB | Semi-detached | Freehold | £89,995 |
| 17 Sept 2024 | Coedyclun, Trimsaran | SA17 4BH | Semi-detached | Freehold | £112,500 |
| 21 Aug 2024 | Coedyclun, Trimsaran | SA17 4BH | Semi-detached | Freehold | £125,000 |
| 14 Aug 2024 | , Trimsaran | SA17 4ET | Other | Freehold | £575,000 |
| 07 Aug 2024 | Heol Llanelli, Trimsaran | SA17 4AG | Detached | Freehold | £220,000 |
| 24 Jul 2024 | Heol Morlais, Trimsaran | SA17 4DG | Other | Freehold | £150,000 |
| 10 Jul 2024 | Heol Waunyclun, Trimsaran | SA17 4BS | Terraced | Freehold | £60,000 |
| 07 Jun 2024 | , Trimsaran | SA17 4EU | Detached | Freehold | £300,000 |
| 28 May 2024 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £125,000 |
| 10 May 2024 | Heol Morlais, Trimsaran | SA17 4DG | Other | Freehold | £2,000 |
| 29 Apr 2024 | Heol Llanelli, Trimsaran | SA17 4AG | Semi-detached | Freehold | £167,000 |
| 27 Mar 2024 | Coedyclun, Trimsaran | SA17 4BH | Semi-detached | Freehold | £110,000 |
| 11 Mar 2024 | Dythel Park, Pen Y Mynydd | SA15 4RR | Semi-detached | Freehold | £165,000 |
| 13 Feb 2024 | Heol Llanelli, Trimsaran | SA17 4AG | Detached | Freehold | £270,000 |
| 05 Jan 2024 | Trilwm, Trimsaran | SA17 4AN | Semi-detached | Freehold | £92,500 |
| 15 Dec 2023 | Jenkins Crescent, Trimsaran | SA17 4DB | Semi-detached | Freehold | £135,000 |
| 08 Dec 2023 | Garden Suburbs, Trimsaran | SA17 4AE | Terraced | Freehold | £81,000 |
| 07 Dec 2023 | Trimsaran Road, Kidwelly | SA17 4EB | Other | Freehold | £166,000 |
| 04 Dec 2023 | Trilwm, Trimsaran | SA17 4AW | Semi-detached | Freehold | £34,000 |
| 27 Nov 2023 | Maesyffynnon, Trimsaran | SA17 4BW | Semi-detached | Freehold | £130,000 |
| 27 Nov 2023 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £70,000 |
| 17 Nov 2023 | , Pinged | SA16 0JF | Other | Freehold | £600,000 |
| 10 Nov 2023 | Argoed Crescent, Trimsaran | SA17 4DS | Semi-detached | Freehold | £129,995 |
| 03 Nov 2023 | Trilwm, Trimsaran | SA17 4AP | Semi-detached | Freehold | £127,500 |
| 13 Oct 2023 | Maes Tomos, Trimsaran | SA17 4DP | Semi-detached | Freehold | £140,000 |
| 15 Sept 2023 | Bryncaerau, Trimsaran | SA17 4DW | Terraced | Freehold | £115,000 |
| 07 Aug 2023 | Trilwm, Trimsaran | SA17 4AW | Semi-detached | Freehold | £135,000 |
| 24 Jul 2023 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £125,250 |
| 20 Jul 2023 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £61,000 |
| 18 Jul 2023 | , Trimsaran | SA17 4EN | Detached | Freehold | £130,000 |
| 07 Jul 2023 | Heol Waunyclun, Trimsaran | SA17 4BL | Detached | Freehold | £360,500 |
| 07 Jul 2023 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £105,000 |
| 04 Jul 2023 | Heol Morlais, Trimsaran | SA17 4DF | Terraced | Freehold | £120,000 |
| 03 Jul 2023 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £105,000 |
| 29 Jun 2023 | Garden Suburbs, Trimsaran | SA17 4AE | Semi-detached | Freehold | £120,000 |
| 14 Jun 2023 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £80,000 |
| 13 Jun 2023 | Heol Morlais, Trimsaran | SA17 4DF | Terraced | Freehold | £148,000 |
| 09 Jun 2023 | Garden Suburbs, Trimsaran | SA17 4AB | Semi-detached | Freehold | £100,000 |
| 10 May 2023 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £83,000 |
| 14 Apr 2023 | Garden Suburbs, Trimsaran | SA17 4AF | Semi-detached | Freehold | £95,000 |
| 14 Apr 2023 | Trilwm, Trimsaran | SA17 4AW | Semi-detached | Freehold | £115,000 |
| 29 Mar 2023 | Garden Suburbs, Trimsaran | SA17 4AB | Semi-detached | Freehold | £150,000 |
| 17 Mar 2023 | Heol Morlais, Trimsaran | SA17 4DF | Terraced | Freehold | £120,000 |
| 28 Feb 2023 | Heol Ddu, Pen Y Mynydd | SA15 4RN | Detached | Freehold | £480,000 |
| 28 Feb 2023 | Trimsaran Road, Pen Y Mynydd | SA15 4RS | Detached | Freehold | £207,500 |
| 31 Jan 2023 | Heol Llanelli, Trimsaran | SA17 4AA | Semi-detached | Freehold | £185,000 |
| 25 Jan 2023 | Dythel Park, Pen Y Mynydd | SA15 4RR | Detached | Freehold | £140,000 |
| 22 Dec 2022 | Swn Y Nant, Trimsaran | SA17 4DY | Detached | Freehold | £435,000 |
| 21 Dec 2022 | Argoed Crescent, Trimsaran | SA17 4DS | Semi-detached | Freehold | £138,000 |
| 20 Dec 2022 | , Trimsaran | SA17 4BN | Other | Freehold | £200,000 |
| 19 Dec 2022 | Heol Llanelli, Trimsaran | SA17 4AA | Semi-detached | Freehold | £120,000 |
| 15 Dec 2022 | Heol Morlais, Trimsaran | SA17 4DG | Terraced | Freehold | £165,000 |
| 14 Dec 2022 | Heol Ddu, Pen Y Mynydd | SA15 4RN | Detached | Freehold | £557,589 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Trimsaran. Crown copyright.