←Back to overview
Compare · Heol-ddu
Heol-ddu vs Halwill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heol-ddu Trimsaran community, Sir Gaerfyrddin | Halwill Devon |
|---|---|---|
| Local figures cover | Trimsaran community | Halwill parish |
| Population | 2,500 | 922 |
| Median property price | £157,500 | £305,000 |
| Sales (12 months) | 21 | 20 |
| Crime per 1,000 | 84 | 34 |
| Avg broadband (Mbps) | 69.7 | 98.6 |
| Full fibre (% of postcodes) | 17% | 36% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 75% | 67% |
| Active businesses | 71 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pembrey & Burry Port | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers