←Back to overview
Compare · Heol-ddu
Heol-ddu vs Ashreigney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heol-ddu Llangyfelach community, Swansea | Ashreigney Devon |
|---|---|---|
| Local figures cover | Llangyfelach community | Ashreigney parish |
| Population | 2,373 | 493 |
| Median property price | £230,000 | £337,475 |
| Sales (12 months) | 22 | 10 |
| Crime per 1,000 | 92 | 43 |
| Avg broadband (Mbps) | 155.1 | 34.2 |
| Full fibre (% of postcodes) | 88% | 39% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 103 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swansea | Kings Nympton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers