←Back to overview
Property · Heol-ddu
Property sales in the community of Llangyfelach
22 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llangyfelach, which includes Heol-ddu. There are no separate figures for Heol-ddu. What each figure covers
Median price
£230,000
Sales (12m)
22
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heol-ddu
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 49 | £171,000 |
| Detached | 43 | £295,000 |
| Terraced | 22 | £140,000 |
| Other | 5 | £392,000 |
| Flat/Maisonette | 1 | £47,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Ffordd Dewi, Llangyfelach | SA6 6FE | Semi-detached | Freehold | £172,000 |
| 27 Feb 2026 | Llys Penpant, Llangyfelach | SA6 6DA | Detached | Freehold | £230,000 |
| 23 Feb 2026 | Ffordd Dewi, Llangyfelach | SA6 6FE | Semi-detached | Freehold | £232,000 |
| 28 Jan 2026 | Pengors Road, Llangyfelach | SA5 7JE | Semi-detached | Leasehold | £220,000 |
| 28 Jan 2026 | Cae Eithin, Llangyfelach | SA6 6EZ | Detached | Freehold | £410,000 |
| 22 Jan 2026 | Bryntywod, Llangyfelach | SA5 7LE | Detached | Freehold | £185,000 |
| 05 Jan 2026 | Y Llwyni, Llangyfelach | SA6 6BL | Semi-detached | Freehold | £150,000 |
| 17 Dec 2025 | Fairview Road, Llangyfelach | SA5 7JJ | Semi-detached | Freehold | £143,000 |
| 28 Nov 2025 | Bryn Rhosyn, Llangyfelach | SA6 6DB | Terraced | Freehold | £118,000 |
| 27 Nov 2025 | Llys Penpant, Llangyfelach | SA6 6DA | Detached | Freehold | £340,000 |
| 17 Nov 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Detached | Freehold | £183,000 |
| 31 Oct 2025 | Parc Y Delyn, Llangyfelach | SA6 6EW | Detached | Freehold | £358,910 |
| 27 Oct 2025 | Llys Pentrefelen, Morriston | SA6 6HF | Detached | Freehold | £550,000 |
| 24 Oct 2025 | Heol Pentre Felen, Llangyfelach | SA6 6BY | Detached | Freehold | £230,000 |
| 17 Oct 2025 | Pengors Road, Llangyfelach | SA5 7JF | Detached | Freehold | £380,000 |
| 01 Sept 2025 | Y Waun Fach, Llangyfelach | SA6 6EY | Terraced | Freehold | £150,000 |
| 21 Aug 2025 | Heol Pentre Felen, Llangyfelach | SA6 6BY | Detached | Freehold | £270,000 |
| 15 Aug 2025 | Pengors Road, Llangyfelach | SA5 7JE | Semi-detached | Freehold | £165,000 |
| 28 Jul 2025 | Heol Fach, Llangyfelach | SA5 7JH | Detached | Freehold | £375,000 |
| 24 Jul 2025 | Llys Sant Teilo, Llangyfelach | SA5 7HQ | Detached | Freehold | £325,300 |
| 24 Jul 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £175,000 |
| 15 Jul 2025 | Clos Sant Teilo, Llangyfelach | SA5 7HG | Detached | Freehold | £340,000 |
| 27 Jun 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £181,000 |
| 27 Jun 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Detached | Freehold | £179,000 |
| 23 Jun 2025 | Y Dolau, Llangyfelach | SA6 6BN | Terraced | Freehold | £124,900 |
| 20 Jun 2025 | Y Llwyni, Llangyfelach | SA6 6BL | Terraced | Freehold | £166,500 |
| 13 Jun 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £182,500 |
| 02 Jun 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £157,000 |
| 22 May 2025 | Y Waun Fach, Llangyfelach | SA6 6EY | Terraced | Freehold | £115,000 |
| 19 May 2025 | Bryntywod, Llangyfelach | SA5 7LE | Detached | Freehold | £235,000 |
| 16 May 2025 | Delfan, Llangyfelach | SA6 6DD | Detached | Freehold | £180,000 |
| 09 May 2025 | Fairview Road, Llangyfelach | SA5 7JJ | Semi-detached | Freehold | £190,000 |
| 09 May 2025 | Delfan, Llangyfelach | SA6 6DD | Detached | Freehold | £190,000 |
| 02 May 2025 | Maes Y Dderwen, Llangyfelach | SA6 6ET | Terraced | Leasehold | £168,000 |
| 29 Apr 2025 | The Close, Llangyfelach | SA5 7JL | Semi-detached | Freehold | £290,000 |
| 25 Apr 2025 | Bryn Rhosyn, Llangyfelach | SA6 6DB | Semi-detached | Freehold | £185,000 |
| 24 Apr 2025 | Cae Pen Pant, Llangyfelach | SA6 6BG | Detached | Freehold | £410,000 |
| 24 Apr 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £170,000 |
| 09 Apr 2025 | Y Dolau, Llangyfelach | SA6 6BN | Terraced | Freehold | £137,000 |
| 07 Mar 2025 | Cae Eithin, Llangyfelach | SA6 6EZ | Detached | Freehold | £382,500 |
| 03 Mar 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £213,000 |
| 28 Feb 2025 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £179,000 |
| 31 Jan 2025 | Bryn Y Gors, Llangyfelach | SA6 6DQ | Detached | Freehold | £245,000 |
| 31 Jan 2025 | Y Berllan, Llangyfelach | SA6 6BH | Semi-detached | Freehold | £96,000 |
| 10 Jan 2025 | Llysgwyn, Llangyfelach | SA6 6BJ | Terraced | Freehold | £136,000 |
| 16 Dec 2024 | Heol Pentre Felen, Llangyfelach | SA6 6DW | Detached | Freehold | £375,000 |
| 16 Dec 2024 | Heol Pentre Felen, Llangyfelach | SA6 6DW | Detached | Freehold | £260,000 |
| 06 Dec 2024 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £185,000 |
| 29 Nov 2024 | Maes Sant Teilo, Llangyfelach | SA5 7HF | Detached | Freehold | £400,000 |
| 29 Nov 2024 | Pengors Road, Llangyfelach | SA5 7JF | Semi-detached | Freehold | £100,000 |
| 21 Nov 2024 | Llys Penpant, Llangyfelach | SA6 6DA | Semi-detached | Freehold | £225,000 |
| 15 Nov 2024 | Y Llwyni, Llangyfelach | SA6 6BL | Detached | Freehold | £235,000 |
| 25 Oct 2024 | Fairview Road, Llangyfelach | SA5 7JJ | Semi-detached | Freehold | £171,000 |
| 18 Oct 2024 | Cae Melyn, Llangyfelach | SA6 6FP | Detached | Freehold | £295,950 |
| 18 Oct 2024 | Mynydd Gelliwastad Road, Pantlasau | SA6 6PX | Other | Freehold | £585,000 |
| 04 Oct 2024 | Y Dolau, Llangyfelach | SA6 6BN | Semi-detached | Freehold | £170,000 |
| 03 Oct 2024 | Swansea Road, Llangyfelach | SA5 7JD | Other | Freehold | £125,000 |
| 27 Sept 2024 | Swansea Road, Llangyfelach | SA5 7JD | Terraced | Freehold | £285,000 |
| 27 Sept 2024 | Cae Crug, Llangyfelach | SA6 6FB | Semi-detached | Freehold | £178,000 |
| 26 Sept 2024 | Llysgwyn, Llangyfelach | SA6 6BJ | Terraced | Freehold | £130,000 |
| 06 Sept 2024 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £195,000 |
| 30 Aug 2024 | Pen Y Maes, Llangyfelach | SA6 6DG | Semi-detached | Freehold | £159,000 |
| 30 Aug 2024 | Pengors Road, Llangyfelach | SA5 7JF | Detached | Freehold | £295,000 |
| 20 Aug 2024 | Llys Penpant, Llangyfelach | SA6 6DA | Detached | Freehold | £175,000 |
| 19 Jul 2024 | Bryntywod, Llangyfelach | SA5 7LF | Terraced | Freehold | £165,000 |
| 15 Jul 2024 | Y Dolau, Llangyfelach | SA6 6BN | Terraced | Freehold | £78,000 |
| 12 Jul 2024 | Cae Eithin, Llangyfelach | SA6 6EZ | Detached | Freehold | £208,000 |
| 02 Jul 2024 | Bryn Hedydd, Llangyfelach | SA6 8BS | Detached | Freehold | £315,000 |
| 13 Jun 2024 | Pen Y Maes, Llangyfelach | SA6 6DG | Semi-detached | Freehold | £92,600 |
| 31 May 2024 | Y Waun Fach, Llangyfelach | SA6 6EY | Semi-detached | Freehold | £120,000 |
| 30 May 2024 | Bryn Hedydd, Llangyfelach | SA6 8BS | Detached | Freehold | £318,000 |
| 23 May 2024 | Swansea Road, Llangyfelach | SA5 7JA | Detached | Freehold | £595,000 |
| 22 May 2024 | Y Dolau, Llangyfelach | SA6 6BN | Semi-detached | Freehold | £140,000 |
| 16 May 2024 | Ffordd Dewi, Llangyfelach | SA6 6EX | Semi-detached | Freehold | £177,500 |
| 02 Apr 2024 | Parc Y Ddraig, Penllergaer Business Park | SA4 9HJ | Other | Leasehold | £190,000 |
| 27 Mar 2024 | Y Dolau, Llangyfelach | SA6 6BN | Terraced | Freehold | £106,500 |
| 15 Mar 2024 | Bryncelyn, Llangyfelach | SA6 6EG | Semi-detached | Freehold | £155,000 |
| 29 Feb 2024 | Y Waun Fach, Llangyfelach | SA6 6EY | Terraced | Freehold | £196,000 |
| 26 Jan 2024 | Llys Sant Teilo, Llangyfelach | SA5 7HQ | Detached | Freehold | £295,000 |
| 13 Dec 2023 | Bryn Rhosyn, Llangyfelach | SA6 6DB | Semi-detached | Freehold | £237,500 |
| 08 Dec 2023 | Clos Waun Wen, Llangyfelach | SA6 6EF | Detached | Freehold | £170,000 |
| 27 Nov 2023 | Llys Penpant, Llangyfelach | SA6 6DA | Semi-detached | Freehold | £90,000 |
| 24 Nov 2023 | Cae Melyn, Llangyfelach | SA6 6FP | Detached | Freehold | £265,000 |
| 24 Nov 2023 | Heol Waun Wen, Llangyfelach | SA6 6FD | Terraced | Freehold | £195,000 |
| 17 Nov 2023 | Bryncelyn, Llangyfelach | SA6 6EG | Semi-detached | Freehold | £185,000 |
| 16 Nov 2023 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £183,000 |
| 16 Oct 2023 | Pengors Road, Llangyfelach | SA5 7JF | Semi-detached | Freehold | £165,000 |
| 11 Oct 2023 | Llysgwyn, Llangyfelach | SA6 6BJ | Semi-detached | Freehold | £120,000 |
| 29 Sept 2023 | Rhydypandy Road, Pantlasau | SA6 6NX | Other | Freehold | £392,000 |
| 25 Aug 2023 | Y Waun Fach, Llangyfelach | SA6 6EY | Terraced | Freehold | £140,000 |
| 11 Aug 2023 | Bryntywod, Llangyfelach | SA5 7LF | Other | Freehold | £850,000 |
| 07 Aug 2023 | Heol Pentre Felen, Llangyfelach | SA6 6BY | Detached | Freehold | £300,000 |
| 28 Jul 2023 | Bro Dawel, Llangyfelach | SA6 6DE | Semi-detached | Freehold | £192,000 |
| 25 Jul 2023 | Ffordd Dewi, Llangyfelach | SA6 6EX | Terraced | Freehold | £165,000 |
| 21 Jul 2023 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £181,000 |
| 12 Jul 2023 | Pengors Road, Llangyfelach | SA5 7JF | Semi-detached | Freehold | £89,000 |
| 10 Jul 2023 | Heol Waun Wen, Llangyfelach | SA6 6FD | Semi-detached | Freehold | £235,000 |
| 30 Jun 2023 | Bryntywod, Llangyfelach | SA5 7LF | Terraced | Leasehold | £165,000 |
| 31 May 2023 | Heol Fach, Llangyfelach | SA5 7JH | Detached | Freehold | £162,500 |
| 19 May 2023 | Swansea Road, Llangyfelach | SA5 7JA | Detached | Freehold | £610,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llangyfelach. Crown copyright.