←Back to overview
Compare · Heol-ddu
Heol-ddu vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heol-ddu Llangyfelach community, Swansea | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | Llangyfelach community | Burlescombe parish |
| Population | 2,373 | 974 |
| Median property price | £230,000 | £316,000 |
| Sales (12 months) | 22 | 11 |
| Crime per 1,000 | 92 | 41 |
| Avg broadband (Mbps) | 155.1 | 25.6 |
| Full fibre (% of postcodes) | 88% | 3% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 103 | 53 |
| River/sea flood risk | Very low | High |
| Nearest station | Swansea | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers