←Back to overview
Compare · Heol-ddu
Heol-ddu vs Heanton Punchardon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heol-ddu Llangyfelach community, Swansea | Heanton Punchardon Devon |
|---|---|---|
| Local figures cover | Llangyfelach community | Heanton Punchardon parish |
| Population | 2,373 | 2,600 |
| Median property price | £230,000 | £342,000 |
| Sales (12 months) | 22 | 29 |
| Crime per 1,000 | 92 | 36 |
| Avg broadband (Mbps) | 155.1 | 93.5 |
| Full fibre (% of postcodes) | 88% | 37% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 83% | 91% |
| Active businesses | 103 | 102 |
| River/sea flood risk | Very low | Low |
| Nearest station | Swansea | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers