←Back to overview
Compare · Heol-ddu
Heol-ddu vs Hodgeston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heol-ddu Llangyfelach community, Swansea | Hodgeston Lamphey community, Sir Benfro |
|---|---|---|
| Local figures cover | Llangyfelach community | Lamphey community |
| Population | 2,373 | 895 |
| Median property price | £230,000 | £227,500 |
| Sales (12 months) | 22 | 16 |
| Crime per 1,000 | 92 | 41 |
| Avg broadband (Mbps) | 155.1 | 58 |
| Full fibre (% of postcodes) | 88% | 97% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 103 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swansea | Lamphey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers